Every day, we bring you the best and worst performers from the previous night in the NBA.
🏀 Best players of the day
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1TOR | Scottie Barnes | 36.39 | 25 pts – 14 ast – 7 reb – 3 stl – 11-21 FG |
| 2DET | Cade Cunningham | 33.63 | 32 pts – 10 reb – 3 ast – 4 stl – 10-23 FG |
| 3TOR | Ja’Kobe Walter | 26.85 | 24 pts – 5 reb – 0 ast – 3 stl – 7-13 FG |
| 4LAL | LeBron James | 26.13 | 28 pts – 8 ast – 7 reb – 0 stl – 10-25 FG |
| 5LAL | Rui Hachimura | 22.90 | 21 pts – 6 reb – 2 ast – 1 blk – 8-15 FG |
| 6TOR | Collin Murray-Boyles | 20.45 | 17 pts – 7 reb – 2 ast – 3 blk – 6-10 FG |
| 7CLE | Evan Mobley | 20.10 | 26 pts – 14 reb – 3 ast – 1 stl – 9-15 FG |
| 8DET | Tobias Harris | 18.23 | 22 pts – 10 reb – 0 ast – 0 stl – 7-20 FG |
| 9DET | Ausar Thompson | 16.55 | 4 pts – 10 reb – 6 ast – 4 blk – 2-7 FG |
| 10TOR | RJ Barrett | 16.48 | 24 pts – 9 reb – 3 ast – 1 stl – 8-21 FG |
| 11LAL | Deandre Ayton | 14.36 | 7 pts – 16 reb – 1 ast – 1 blk – 2-6 FG |
| 12CLE | Jarrett Allen | 14.06 | 14 pts – 7 reb – 1 ast – 2 blk – 6-8 FG |
| 13CLE | James Harden | 13.37 | 16 pts – 9 reb – 9 ast – 2 stl – 5-14 FG |
| 14LAL | Austin Reaves | 12.47 | 15 pts – 3 reb – 2 ast – 3 blk – 7-14 FG |
| 15LAL | Marcus Smart | 11.91 | 7 pts – 7 reb – 1 ast – 2 stl – 2-7 FG |
| 16DET | Duncan Robinson | 11.79 | 18 pts – 8 reb – 3 ast – 3 blk – 7-14 FG |
| 17HOU | Amen Thompson | 10.35 | 8 pts – 9 reb – 1 ast – 0 stl – 4-6 FG |
| 18DET | Jalen Duren | 10.25 | 8 pts – 9 reb – 1 ast – 0 stl – 4-6 FG |
| 19ORL | Paolo Banchero | 9.55 | 17 pts – 10 reb – 6 ast – 2 stl – 4-20 FG |
| 20DET | Paul Reed | 9.17 | 6 pts – 6 reb – 0 ast – 3 blk – 2-4 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
📉 Worst players of the day
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1CLE | Sam Merrill | -0.81 | 2 pts – 1 reb – 1 ast – 1 tov – 1-5 FG |
| 2HOU | Reed Sheppard | -0.71 | 10 pts – 1 ast – 0 reb – 1 tov – 4-19 FG |
| 3ORL | Jalen Suggs | 1.13 | 7 pts – 7 reb – 7 ast – 5 tov – 1-10 FG |
| 4ORL | Jamal Cain | 2.14 | 3 pts – 4 reb – 2 ast – 1 tov – 1-3 FG |
| 5CLE | Jaylon Tyson | 2.24 | 5 pts – 4 reb – 3 ast – 2 tov – 2-6 FG |
| 6ORL | Anthony Black | 3.25 | 8 pts – 3 reb – 1 ast – 0 tov – 3-7 FG |
| 7CLE | Dennis Schroeder | 3.51 | 7 pts – 1 ast – 0 reb – 2 tov – 0-4 FG |
| 8ORL | Wendell Carter Jr | 3.77 | 9 pts – 2 ast – 0 reb – 2 tov – 3-5 FG |
| 9CLE | Max Strus | 4.06 | 6 pts – 5 reb – 3 ast – 1 tov – 2-6 FG |
| 10CLE | Dean Wade | 4.41 | 10 pts – 5 reb – 0 ast – 2 tov – 4-8 FG |
| 11HOU | Jabari Smith | 4.42 | 9 pts – 12 reb – 3 ast – 1 tov – 3-11 FG |
| 12TOR | Jamal Shead | 4.52 | 7 pts – 6 ast – 1 reb – 2 tov – 2-9 FG |
| 13LAL | Luke Kennard | 4.53 | 3 pts – 3 reb – 3 ast – 1 tov – 1-6 FG |
| 14LAL | Jake LaRavia | 4.59 | 7 pts – 5 reb – 0 ast – 2 tov – 3-8 FG |
| 15ORL | Tristan Da Silva | 4.64 | 10 pts – 6 reb – 0 ast – 1 tov – 4-9 FG |
| 16DET | Daniss Jenkins | 5.13 | 7 pts – 3 ast – 1 reb – 1 tov – 2-7 FG |
| 17TOR | Jakob Poeltl | 5.68 | 2 pts – 4 reb – 1 ast – 0 tov – 1-3 FG |
| 18ORL | Desmond Bane | 7.07 | 17 pts – 3 reb – 1 ast – 0 tov – 7-18 FG |
| 19CLE | Donovan Mitchell | 7.70 | 24 pts – 5 reb – 2 ast – 3 tov – 11-26 FG |
| 20HOU | Tari Eason | 7.84 | 14 pts – 5 reb – 2 ast – 0 tov – 5-14 FG |
* Minimum 15 minutes played
🚀 Breakout players of the day
| | PLAYER | DIFF | STATS |
|---|---|---|---|
| 1TOR | Ja’Kobe Walter | 22.76 | 24 pts – 5 reb – 0 ast – 3 stl – 7-13 FG |
| 2TOR | Scottie Barnes | 17.58 | 25 pts – 14 ast – 7 reb – 3 stl – 11-21 FG |
| 3LAL | LeBron James | 17.45 | 28 pts – 8 ast – 7 reb – 0 stl – 10-25 FG |
| 4TOR | Collin Murray-Boyles | 14.98 | 17 pts – 7 reb – 2 ast – 3 blk – 6-10 FG |
| 5LAL | Rui Hachimura | 12.47 | 21 pts – 6 reb – 2 ast – 1 blk – 8-15 FG |
| 6DET | Cade Cunningham | 10.90 | 32 pts – 10 reb – 3 ast – 4 stl – 10-23 FG |
| 7DET | Tobias Harris | 10.09 | 22 pts – 10 reb – 0 ast – 0 stl – 7-20 FG |
| 8TOR | RJ Barrett | 6.79 | 24 pts – 9 reb – 3 ast – 1 stl – 8-21 FG |
| 9LAL | Marcus Smart | 5.86 | 7 pts – 7 reb – 1 ast – 2 stl – 2-7 FG |
| 10CLE | Evan Mobley | 4.98 | 26 pts – 14 reb – 3 ast – 1 stl – 9-15 FG |
| 11CLE | Jarrett Allen | 4.73 | 14 pts – 7 reb – 1 ast – 2 blk – 6-8 FG |
| 12DET | Ausar Thompson | 4.23 | 4 pts – 10 reb – 6 ast – 4 blk – 2-7 FG |
| 13HOU | Tari Eason | 2.54 | 14 pts – 5 reb – 2 ast – 3 stl – 5-14 FG |
| 14LAL | Jaxson Hayes | 2.04 | 5 pts – 4 reb – 1 ast – 1 blk – 1-1 FG |
| 15ORL | Jamal Cain | 1.80 | 3 pts – 4 reb – 2 ast – 1 stl – 1-3 FG |
| 16DET | Duncan Robinson | 1.29 | 14 pts – 5 reb – 3 ast – 0 stl – 5-11 FG |
| 17LAL | Deandre Ayton | 0.24 | 7 pts – 16 reb – 1 ast – 1 blk – 2-6 FG |
| 18DET | Daniss Jenkins | -0.69 | 7 pts – 3 ast – 1 reb – 0 stl – 2-7 FG |
| 19LAL | Luke Kennard | -0.96 | 3 pts – 3 reb – 3 ast – 1 stl – 1-6 FG |
| 20CLE | Dean Wade | -1.45 | 10 pts – 5 reb – 0 ast – 1 stl – 4-8 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
😞 Bombs of the day
| | PLAYER | DIFF | STATS |
|---|---|---|---|
| 1CLE | Donovan Mitchell | -14.59 | 24 pts – 5 reb – 2 ast – 3 tov – 11-26 FG |
| 2HOU | Reed Sheppard | -13.38 | 10 pts – 1 ast – 0 reb – 1 tov – 4-19 FG |
| 3HOU | Alperen Sengun | -12.03 | 17 pts – 11 reb – 1 ast – 4 tov – 5-12 FG |
| 4DET | Jalen Duren | -9.35 | 8 pts – 9 reb – 1 ast – 2 tov – 4-6 FG |
| 5HOU | Jabari Smith | -8.73 | 9 pts – 12 reb – 3 ast – 1 tov – 3-11 FG |
| 6ORL | Anthony Black | -8.48 | 8 pts – 3 reb – 1 ast – 0 tov – 3-7 FG |
| 7ORL | Wendell Carter Jr | -8.35 | 9 pts – 2 ast – 0 reb – 2 tov – 3-5 FG |
| 8LAL | Austin Reaves | -8.27 | 15 pts – 3 reb – 2 ast – 2 tov – 7-14 FG |
| 9ORL | Jalen Suggs | -8.18 | 7 pts – 7 reb – 7 ast – 5 tov – 1-10 FG |
| 10HOU | Amen Thompson | -7.90 | 18 pts – 8 reb – 3 ast – 2 tov – 7-14 FG |
| 11ORL | Desmond Bane | -7.90 | 17 pts – 3 reb – 1 ast – 0 tov – 7-18 FG |
| 12CLE | Jaylon Tyson | -6.95 | 5 pts – 4 reb – 3 ast – 2 tov – 2-6 FG |
| 13CLE | Sam Merrill | -6.38 | 2 pts – 1 reb – 1 ast – 1 tov – 1-5 FG |
| 14CLE | James Harden | -6.32 | 16 pts – 9 reb – 9 ast – 4 tov – 5-14 FG |
| 15LAL | Jake LaRavia | -4.72 | 7 pts – 5 reb – 0 ast – 2 tov – 3-8 FG |
| 16CLE | Dennis Schroeder | -4.15 | 7 pts – 1 ast – 0 reb – 2 tov – 0-4 FG |
| 17TOR | Jamal Shead | -2.91 | 7 pts – 6 ast – 1 reb – 2 tov – 2-9 FG |
| 18TOR | Jakob Poeltl | -2.55 | 2 pts – 4 reb – 1 ast – 0 tov – 1-3 FG |
| 19ORL | Tristan Da Silva | -1.97 | 10 pts – 6 reb – 0 ast – 1 tov – 4-9 FG |
| 20ORL | Paolo Banchero | -1.71 | 17 pts – 10 reb – 6 ast – 1 tov – 4-20 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
⭐ Best rookies of the day
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1TOR | Collin Murray-Boyles | 20.45 | 17 pts – 7 reb – 2 ast – 3 blk – 6-10 FG |
| 2LAL | Adou Thiero | 3.64 | 2 pts – 1 reb – 0 ast – 0 stl – 1-1 FG |
* You can check season rankings here.
🎯 Most clutch players
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1TOR | Scottie Barnes | 7.00 | 3 pts – 3 reb – 2 ast – 2 stl – 1-3 FG |
| 2TOR | Ja’Kobe Walter | 5.63 | 5 pts – 3 reb – 0 ast – 1 blk – 2-4 FG |
| 3CLE | Evan Mobley | 5.12 | 7 pts – 3 reb – 1 ast – 1 stl – 3-4 FG |
| 4DET | Cade Cunningham | 3.75 | 3 pts – 1 reb – 0 ast – 0 stl – 1-1 FG |
| 5TOR | Jamal Shead | 3.50 | 1 pts – 3 ast – 0 reb – 0 stl – 0-1 FG |
| 6CLE | James Harden | 2.40 | 4 pts – 3 reb – 1 ast – 0 stl – 2-6 FG |
| 7CLE | Jarrett Allen | 2.32 | 0 pts – 5 reb – 0 ast – 1 stl – 0-0 FG |
| 8TOR | Collin Murray-Boyles | 2.13 | 2 pts – 1 reb – 0 ast – 0 stl – 1-2 FG |
| 9DET | Ausar Thompson | 0.88 | 0 pts – 1 ast – 0 reb – 0 stl – 0-0 FG |
| 10CLE | Max Strus | 0.56 | 0 pts – 1 ast – 0 reb – 0 stl – 0-0 FG |
| 11CLE | Donovan Mitchell | 0.40 | 4 pts – 2 ast – 1 reb – 1 blk – 2-8 FG |
| 12ORL | Wendell Carter Jr | 0.32 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 13TOR | AJ Lawson | 0.00 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 14ORL | Anthony Black | 0.00 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 15CLE | Dennis Schroeder | 0.00 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 16ORL | Desmond Bane | 0.00 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 17DET | Duncan Robinson | 0.00 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 18DET | Jalen Duren | 0.00 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 19ORL | Jalen Suggs | 0.00 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 20ORL | Paolo Banchero | 0.00 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
🌍 Best international players
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1JP | Rui Hachimura | 22.90 | 21 pts – 6 reb – 2 ast – 1 blk – 8-15 FG |
| 2CA | RJ Barrett | 16.48 | 24 pts – 9 reb – 3 ast – 1 stl – 8-21 FG |
| 3BS | Deandre Ayton | 14.36 | 7 pts – 16 reb – 1 ast – 1 blk – 2-6 FG |
| 4TR | Alperen Sengun | 9.02 | 17 pts – 11 reb – 1 ast – 2 blk – 5-12 FG |
| 5AT | Jakob Poeltl | 5.68 | 2 pts – 4 reb – 1 ast – 2 stl – 1-3 FG |
| 6GE | Goga Bitadze | 5.28 | 6 pts – 4 reb – 1 ast – 1 blk – 3-5 FG |
| 7GE | Sandro Mamukelashvili | 4.87 | 2 pts – 4 reb – 1 ast – 1 stl – 1-3 FG |
| 8DE | Tristan Da Silva | 4.64 | 10 pts – 6 reb – 0 ast – 0 stl – 4-9 FG |
| 9CA | AJ Lawson | 4.08 | 6 pts – 1 reb – 0 ast – 0 stl – 2-3 FG |
| 10DE | Dennis Schroeder | 3.51 | 7 pts – 1 ast – 0 reb – 2 stl – 0-4 FG |
| 11CH | Clint Capela | 1.86 | 2 pts – 1 reb – 0 ast – 0 stl – 1-1 FG |
| 12NG | Josh Okogie | 1.38 | 3 pts – 4 reb – 1 ast – 1 stl – 1-3 FG |
| 13ME | Javonte Green | 0.82 | 0 pts – 1 reb – 0 ast – 0 stl – 0-0 FG |
* Includes players who represent national teams other than Team USA
💺 Best bench players
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1TOR | Collin Murray-Boyles | 20.45 | 17 pts – 7 reb – 2 ast – 3 blk – 6-10 FG |
| 2DET | Paul Reed | 9.17 | 6 pts – 6 reb – 0 ast – 3 blk – 2-4 FG |
| 3ORL | Goga Bitadze | 5.28 | 6 pts – 4 reb – 1 ast – 1 blk – 3-5 FG |
| 4DET | Daniss Jenkins | 5.13 | 7 pts – 3 ast – 1 reb – 0 stl – 2-7 FG |
| 5TOR | Sandro Mamukelashvili | 4.87 | 2 pts – 4 reb – 1 ast – 1 stl – 1-3 FG |
| 6ORL | Tristan Da Silva | 4.64 | 10 pts – 6 reb – 0 ast – 0 stl – 4-9 FG |
| 7CLE | Dean Wade | 4.41 | 10 pts – 5 reb – 0 ast – 1 stl – 4-8 FG |
| 8TOR | AJ Lawson | 4.08 | 6 pts – 1 reb – 0 ast – 0 stl – 2-3 FG |
| 9CLE | Dennis Schroeder | 3.51 | 7 pts – 1 ast – 0 reb – 2 stl – 0-4 FG |
| 10TOR | Jamison Battle | 3.34 | 5 pts – 0 reb – 0 ast – 0 stl – 2-4 FG |
| 11ORL | Anthony Black | 3.25 | 8 pts – 3 reb – 1 ast – 0 stl – 3-7 FG |
| 12CLE | Jaylon Tyson | 2.24 | 5 pts – 4 reb – 3 ast – 0 stl – 2-6 FG |
| 13ORL | Jevon Carter | 1.54 | 2 pts – 1 reb – 0 ast – 0 stl – 1-1 FG |
| 14DET | Javonte Green | 0.82 | 0 pts – 1 reb – 0 ast – 0 stl – 0-0 FG |
| 15DET | Isaiah Stewart | 0.32 | 0 pts – 0 reb – 0 ast – 0 stl – 0-0 FG |
| 16CLE | Thomas Bryant | -0.12 | 0 pts – 2 reb – 0 ast – 0 stl – 0-1 FG |
| 17CLE | Sam Merrill | -0.81 | 2 pts – 1 reb – 1 ast – 1 stl – 1-5 FG |
| 18DET | Caris LeVert | -1.58 | 0 pts – 0 reb – 0 ast – 0 stl – 0-2 FG |
🏆 All-Time Ranking
| | PLAYER | CATEGORY | RANK | PASSED |
|---|---|---|---|---|
| CLE | James Harden | Steals | 10 | Manu Ginobili |
| LAL | Marcus Smart | Steals | 52 | Al Horford |
| CLE | Donovan Mitchell | Scoring | 75 | Chet Walker, Carmelo Anthony, Maurice Cheeks, Oscar Robertson, Dwight Howard, Horace Grant, Danny Ainge |
| CLE | James Harden | Blocks | 80 | George Johnson |
| CLE | Donovan Mitchell | Assists | 127 | Mario Chalmers, Marc Gasol |
| LAL | Marcus Smart | Scoring | 138 | Jack Sikma, Amar’e Stoudemire, CJ McCollum |
| LAL | Marcus Smart | Blocks | 148 | Erick Dampier, Derrick Coleman |
| DET | Tobias Harris | Rebounds | 149 | Jonas Valanciunas, Jae Crowder, Harry Gallatin, John Salley, Alvan Adams |
| LAL | Deandre Ayton | Rebounds | 180 | Mark Aguirre, Garfield Heard, Tom Hawkins, Byron Scott, Larry Nance, Steven Adams, Trevor Ariza, Jeff Hornacek, Blake Griffin, Isiah Thomas, Marcin Gortat |
| DET | Tobias Harris | Scoring | 188 | Anthony Edwards, Fred Brown, JJ Redick, Jim McMillian, Rashard Lewis, Paul Arizin |
🌐 Stats per country
| | COUNTRY | STATS | PLAYERS |
|---|---|---|---|
| 1 | United States | 463 points – 212 rebounds – 106 assists | 48 |
| | Rest of the World | 107 points – 67 rebounds – 12 assists | 13 |
| 2 | Canada | 30 points – 10 rebounds – 3 assists | 2 |
| 3 | Japan | 21 points – 6 rebounds – 2 assists | 1 |
| 4 | Turkey | 17 points – 11 rebounds – 1 assist | 1 |
| 5 | Germany | 17 points – 6 rebounds – 1 assist | 2 |
| 6 | Georgia | 8 points – 8 rebounds – 2 assists | 2 |
| 7 | Bahamas | 7 points – 16 rebounds – 1 assist | 1 |
| 8 | Nigeria | 3 points – 4 rebounds – 1 assist | 1 |
| 9 | Switzerland | 2 points – 1 rebound – 0 assists | 1 |
| 10 | Austria | 2 points – 4 rebounds – 1 assist | 1 |
| 11 | Montenegro | 0 points – 1 rebound – 0 assists | 1 |
* Includes players who represent national teams other than Team USA
👟 Sneakers
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 272 points – 129 rebounds – 63 assists | 30 |
| Adidas | 90 points – 42 rebounds – 23 assists | 5 |
| Jordan Brand | 62 points – 24 rebounds – 8 assists | 6 |
| Puma | 45 points – 32 rebounds – 6 assists | 5 |
| Rigorer | 15 points – 3 rebounds – 2 assists | 1 |
| New Balance | 3 points – 0 rebounds – 0 assists | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Scottie Barnes keeps Raptors alive, James Harden now top-10 in playoff steals