NC State vs. UCF baseball box score: Live stats from NCAA Baseball Championship Game 1 originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The NC State Baseball team travels to Auburn, Ala. for a NCAA postseason regional matchup with the UCF Knights on Friday, May 29th, at 6 p.m. ET.
This is the second straight year the Wolfpack will open in Auburn. However, this time around is significant because it’s the second-ever meeting with the Knights since 1994. This will be an interesting matchup between the ACC and Big 12 schools, who have nearly similar records.
Auburn is hosting, but lost the opening-round matchup to Milwaukee earlier on Friday.
*Lightning delay in top of the 8th inning (No update on start time as of 11:42 p.m. ET)
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC State (32-22) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | |
| UCF (31-21) | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 9 | 10 | 0 |
NC State vs. UCF baseball box score: Live stats from NCAA Baseball Championship
NC State Wolfpack
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rett Johnson | LF | 3 | 0 | 0 | 0 | 2 | 1 | .385 | .494 |
| Luke Nixon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .362 | .452 | |
| 27 | Chris McHugh | 1B | 5 | 1 | 2 | 0 | 0 | 0 | .321 | .389 |
| 14 | Ty Head | CF | 3 | 0 | 0 | 0 | 1 | 0 | .290 | .461 |
| 2 | Mikey Ryan | SS | 2 | 1 | 2 | 1 | 2 | 0 | .344 | .436 |
| 5 | Sherman Johnson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .330 | .418 |
| 6 | Dalton Bargo | DH | 4 | 0 | 1 | 2 | 0 | 1 | .265 | .327 |
| 13 | Andrew Wiggins | RF | 4 | 0 | 2 | 0 | 0 | 0 | .288 | .434 |
| 15 | Drew Lanphere | C | 4 | 0 | 2 | 0 | 0 | 1 | .231 | .340 |
| Total | 33 | 3 | 11 | 3 | 6 | 3 | ||||
2B:
- McHugh 2 (16)
RBI:
- Ryan 1 (33)
- Bargo 2 (30)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Anderson Nance | P | 6.0 | 9 | 8 | 8 | 1 | 5 | 28 | 4.7 |
| 17 | Sam Harris | P | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | 4.8 |
| Total | 7.0 | 10 | 9 | 9 | 1 | 5 | 32 | |||
- Harris 11 (8 strikes)
- Nance 100 (64 strikes)
UCF Knights
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | DeAmez Ross | CF | 4 | 1 | 2 | 0 | 0 | 0 | .285 | .329 |
| 30 | John Smith III | LF | 4 | 3 | 2 | 0 | 0 | 0 | .332 | .394 |
| 11 | Andrew Williamson | RF | 4 | 3 | 3 | 6 | 0 | 0 | .329 | .445 |
| 24 | Zak Skinner | C | 3 | 1 | 1 | 1 | 1 | 0 | .365 | .439 |
| 20 | Javier Crespo | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .328 | .421 |
| 10 | Landon Moran | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .289 | .377 |
| 52 | Stephen Chucka | PH | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .321 |
| 3 | Jordan Lodise | SS | 3 | 1 | 1 | 1 | 0 | 1 | .243 | .338 |
| 9 | Austin Jacobs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .243 | .340 |
| 21 | JD Rogers | DH | 2 | 0 | 0 | 0 | 0 | 2 | .254 | .416 |
| Total | 31 | 9 | 10 | 9 | 1 | 5 | ||||
3B:
- Smith III 1 (1)
H:
- Williamson 3 (15)
- Lodise 1 (5)
RBI:
- Williamson 6 (47)
- Skinner 1 (40)
- Moran 1 (30)
- Lodise 1 (28)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Camden Wicker | P | 3.2 | 7 | 3 | 3 | 5 | 1 | 22 | 4.2 |
| 31 | Max Murray | P | 1.2 | 2 | 0 | 0 | 0 | 1 | 7 | 3.4 |
| 32 | Kaniel Rosado | P | 2.1 | 2 | 0 | 0 | 1 | 1 | 10 | 5.0 |
| Total | 7.2 | 11 | 3 | 3 | 6 | 3 | 39 | |||
- Murray 24 (16 strikes)
- Wicker 93 (52 strikes)
- Rosado 30 (16 strikes)
How to watch: NC State vs. UCF 2026 NCAA Baseball Championship Game 1
Date: Friday, May 29
Time: 6 p.m. ET
TV: ESPN2
More NCAA News
- Arkansas vs. Nebraska softball box score: Final stats from Women’s College World Series game
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU