The Official World Golf Ranking has been updated for the week of March 24, 2026, with Scottie Scheffler earning the title of the planet’s best player.
The OWGR system is calculated by awarding points from eligible tours and events to participating players over a rolling two-year period. Players are ranked weekly based on the amount of points they earn divided by the number of events they played in to reach an average total. Points hold their full value for a 13-week period and are then reduced in equal decrements. The current ranking for the Top 50 golfers in the world appears below.
A week after he bogeyed the last and let a one-stroke lead with two holes to go at the Players Championship slip away, Matt Fitzpatrick survived the infamous Snake Pit at Innisbrook Resort’s Copperhead Course, draining a 14-foot birdie putt at the last to shoot 68 and win the Valspar Championship on Sunday.
He jumped nine spots in the ranking, from No. 15 to No. 6, in the process.
Official World Golf Ranking Top 50 for March 24, 2026
Ranking is accurate as of Tuesday, March 24, 2026, at 11:11 a.m.
| Rank | Player | Country | Avg. Points | Events Played | 2025 Final Ranking |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | United States | 15.34 | 41 | 1 |
| 2 | Rory McIlroy | Northern Ireland | 8.23 | 47 | 2 |
| 3 | Cameron Young | United States | 5.41 | 46 | 19 |
| 4 | Tommy Fleetwood | England | 5.30 | 51 | 3 |
| 5 | Xander Schauffele | United States | 4.96 | 40 | 4 |
| 6 | Matt Fitzpatrick | England | 4.96 | 49 | 21 |
| 7 | Justin Rose | England | 4.87 | 44 | 10 |
| 8 | Collin Morikawa | United States | 4.83 | 42 | 16 |
| 9 | Russell Henley | United States | 4.65 | 40 | 5 |
| 10 | Chris Gotterup | United States | 4.55 | 52 | 28 |
| 11 | Robert MacIntyre | Scotland | 4.52 | 52 | 7 |
| 12 | Sepp Straka | Austria | 4.39 | 47 | 11 |
| 13 | J.J. Spaun | United States | 4.06 | 52 | 6 |
| 14 | Hideki Matsuyama | Japan | 4.04 | 48 | 17 |
| 15 | Justin Thomas | United States | 4.03 | 40 | 9 |
| 16 | Ben Griffin | United States | 3.92 | 52 | 8 |
| 17 | Jacob Bridgeman | United States | 3.66 | 52 | 81 |
| 18 | Ludvig Åberg | Sweden | 3.64 | 44 | 18 |
| 19 | Alex Noren | Sweden | 3.54 | 40 | 12 |
| 20 | Harris English | United States | 3.49 | 49 | 13 |
| 21 | Viktor Hovland | Norway | 3.47 | 41 | 14 |
| 22 | Akshay Bhatia | United States | 3.46 | 52 | 46 |
| 23 | Patrick Reed | United States | 3.36 | 40 | 41 |
| 24 | Bryson DeChambeau | United States | 3.31 | 40 | 27 |
| 25 | Keegan Bradley | United States | 3.08 | 44 | 15 |
| 26 | Maverick McNealy | United States | 2.97 | 51 | 22 |
| 27 | Ryan Gerard | United States | 2.91 | 52 | 42 |
| 28 | Jon Rahm | Spain | 2.90 | 40 | 85 |
| 29 | Si Woo Kim | South Korea | 2.85 | 52 | 47 |
| 30 | Tyrrell Hatton | England | 2.84 | 40 | 20 |
| 31 | Min Woo Lee | Australia | 2.81 | 48 | 44 |
| 32 | Shane Lowry | Ireland | 2.74 | 52 | 26 |
| 33 | Sam Burns | United States | 2.74 | 46 | 24 |
| 34 | Patrick Cantlay | United States | 2.70 | 40 | 25 |
| 35 | Kurt Kitayama | United States | 2.65 | 45 | 36 |
| 36 | Marco Penge | England | 2.53 | 52 | 29 |
| 37 | Daniel Berger | United States | 2.47 | 50 | 63 |
| 38 | Nico Echavarria | Colombia | 2.40 | 52 | 51 |
| 39 | Aaron Rai | England | 2.37 | 52 | 23 |
| 40 | Corey Conners | Canada | 2.29 | 47 | 30 |
| 41 | Jason Day | Australia | 2.15 | 40 | 55 |
| 42 | Jake Knapp | United States | 2.12 | 44 | 106 |
| 43 | Michael Brennan | United States | 2.07 | 40 | 32 |
| 44 | Matt McCarty | United States | 2.06 | 52 | 54 |
| 45 | Ryan Fox | New Zealand | 2.05 | 52 | 39 |
| 46 | Brian Harman | United States | 2.05 | 50 | 35 |
| 47 | Nicolai Højgaard | Denmark | 2.04 | 52 | 79 |
| 48 | Kristoffer Reitan | Norway | 2.04 | 52 | 31 |
| 49 | Andrew Novak | United States | 2.02 | 52 | 34 |
| 50 | Sam Stevens | United States | 2.00 | 52 | 50 |
Which tours are eligible for the Official World Golf Ranking?
- ACN Tour
- All Thailand Golf Tour
- Alps Tour Golf
- Asian Development Tour
- Asian Tour
- Big Easy Tour
- China Tour
- ClutchPro Tour
- DP World Tour
- Gira de Golf Professional Mexicana
- HotelPlanner Tour
- Japan Golf Tour
- Korn Ferry Tour
- Korean PGA Tour
- MENA Tour
- Nordic Golf League
- PGA TOUR Americas
- PGA Tour of Taiwan – Chinese Taipei
- PGA TOUR
- PGA Tour of Australasia
- Pro Golf Tour
- Sunshine Tour
- Tartan Pro Tour
- Professional Golf Tour of India
Additionally, The Open, Masters Tournament, U.S. Open, PGA Championship, World Golf Championship, and Olympic Games are considered eligible tournaments.
This article originally appeared on Golfweek: Scottie Scheffler leads golf ranking, Matt Fitzpatrick climbs