Duke vs. St. John’s box score: Full stats from 2026 March Madness Sweet 16 game originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Sweet 16 continues on Friday night with a high profile matchup between a storied program and a big-name coach.
Duke enters the weekend following a couple tests against Siena and TCU, but remains the top overall seed in the tournament. Cam Boozer has excelled in his freshman season, averaging a double-double thus far, and his success has helped the Blue Devils win all but two of their games this year.
MORE: Live updates from Sweet 16 game between St. John’s and Duke
On the other side is St. John’s, a team that head coach Rick Pitino brought to the second weekend for the first time since 1999. The Red Storm have a strong back court themselves, as Big East Player of the Year Zuby Ejiofor draws the assignment against Boozer.
Here’s a look at the box score for today’s Sweet 16 game between Due and St. John’s.
MARCH MADNESS HQ:Live NCAA bracket | TV schedule | Latest news and more
Duke vs. St. John’s box score
Duke stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Cayden Boozer | 7 | 5 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 1 |
| Isaiah Evans | 8 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | 0 |
| Maliq Brown | 5 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 |
| Dame Sarr | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Cameron Boozer | 8 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Caleb Foster | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Nikolas Khamenia | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Patrick Ngongba | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 1 |
| Sebastian Wilkins | ||||||||||
| Darren Harris | ||||||||||
| Cameron Sheffield | ||||||||||
| Ifeanyi Ufochukwu | ||||||||||
| Jack Scott | ||||||||||
| Brock Davis |
St. John’s stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Dylan Darling | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 |
| Oziyah Sellers | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Dillon Mitchell | 8 | 6 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | 0 |
| Bryce Hopkins | 9 | 3 | 2 | 1 | 1 | 0 | 1-1 | 0-0 | 1-2 | 0 |
| Zuby Eliofor | 8 | 2 | 0 | 2 | 0 | 0 | 0-2 | 0-2 | 2-2 | 0 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Ian Jackson | 4 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| Ruben Prey | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| Jason Sanon | 6 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Sadiku Ibine Ayo | ||||||||||
| Kelvin Odih | ||||||||||
| Casper Pohto | ||||||||||
| Fotis Konstantinidis | ||||||||||
| Imran Suljanovic | ||||||||||
| Lefteris Liotopoulos | ||||||||||
| Handje Tamba |