Every day, we bring you the best and worst performers from the previous night in the NBA.
🏀 Best players of the day
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1OKC | Shai Gilgeous-Alexander | 51.63 | 47 pts – 5 reb – 3 ast – 2 stl – 12-19 FG |
| 2SAS | Victor Wembanyama | 49.86 | 41 pts – 16 reb – 4 ast – 3 blk – 17-27 FG |
| 3CLE | Evan Mobley | 42.12 | 34 pts – 17 reb – 3 ast – 3 blk – 15-21 FG |
| 4MIN | Ayo Dosunmu | 36.79 | 18 pts – 15 reb – 12 ast – 3 stl – 8-13 FG |
| 5CLE | Donovan Mitchell | 36.22 | 34 pts – 5 ast – 2 reb – 1 stl – 10-18 FG |
| 6PHX | Devin Booker | 34.64 | 36 pts – 5 ast – 2 reb – 0 stl – 16-24 FG |
| 7MIA | Bam Adebayo | 34.37 | 23 pts – 16 reb – 6 ast – 1 stl – 5-11 FG |
| 8SAS | Stephon Castle | 31.15 | 21 pts – 10 ast – 8 reb – 1 stl – 6-12 FG |
| 9LAL | LeBron James | 29.47 | 21 pts – 12 ast – 10 reb – 1 blk – 8-16 FG |
| 10MIN | Julius Randle | 28.80 | 24 pts – 4 ast – 3 reb – 0 stl – 9-14 FG |
| 11MIA | Pelle Larsson | 28.33 | 20 pts – 10 reb – 3 ast – 1 stl – 8-13 FG |
| 12LAL | Jaxson Hayes | 26.91 | 19 pts – 7 reb – 0 ast – 2 blk – 8-8 FG |
| 13MIA | Tyler Herro | 26.87 | 30 pts – 4 reb – 3 ast – 2 blk – 12-24 FG |
| 14CLE | James Harden | 26.77 | 13 pts – 14 ast – 6 reb – 1 stl – 4-9 FG |
| 15ATL | Onyeka Okongwu | 25.47 | 20 pts – 10 reb – 3 ast – 3 stl – 7-14 FG |
| 16ATL | Dyson Daniels | 24.75 | 18 pts – 5 reb – 5 ast – 2 stl – 8-11 FG |
| 17ATL | Jalen Johnson | 23.59 | 20 pts – 12 reb – 5 ast – 0 stl – 7-13 FG |
| 18LAL | Austin Reaves | 22.54 | 19 pts – 9 ast – 3 reb – 1 stl – 4-11 FG |
| 19LAL | Luke Kennard | 20.32 | 19 pts – 2 reb – 1 ast – 1 stl – 7-10 FG |
| 20PHX | Jalen Green | 20.07 | 21 pts – 6 reb – 1 ast – 2 stl – 9-18 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
📉 Worst players of the day
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1DAL | Klay Thompson | -1.66 | 5 pts – 2 reb – 2 ast – 2 tov – 1-8 FG |
| 2CHI | Patrick Williams | -1.59 | 2 pts – 1 reb – 1 ast – 1 tov – 0-7 FG |
| 3CHI | Rob Dillingham | -1.33 | 6 pts – 1 reb – 1 ast – 2 tov – 3-12 FG |
| 4MEM | Taylor Hendricks | 0.01 | 5 pts – 2 reb – 0 ast – 1 tov – 2-5 FG |
| 5LAL | Bronny James | 0.09 | 6 pts – 1 reb – 1 ast – 2 tov – 2-10 FG |
| 6DAL | Khris Middleton | 0.15 | 9 pts – 6 reb – 1 ast – 5 tov – 4-10 FG |
| 7DAL | Max Christie | 0.26 | 3 pts – 4 reb – 0 ast – 0 tov – 1-5 FG |
| 8DET | Ron Holland | 0.45 | 4 pts – 2 reb – 1 ast – 1 tov – 2-7 FG |
| 9WAS | Carlton Carrington | 0.66 | 5 pts – 7 ast – 1 reb – 4 tov – 2-6 FG |
| 10CLE | Thomas Bryant | 0.80 | 2 pts – 7 reb – 0 ast – 3 tov – 1-3 FG |
| 11DAL | Cooper Flagg | 0.88 | 12 pts – 4 reb – 1 ast – 2 tov – 5-19 FG |
| 12WAS | Sharife Cooper | 1.17 | 3 pts – 5 ast – 2 reb – 1 tov – 1-6 FG |
| 13OKC | Luguentz Dort | 1.40 | 2 pts – 3 reb – 2 ast – 1 tov – 1-4 FG |
| 14BOS | Baylor Scheierman | 2.02 | 3 pts – 2 reb – 2 ast – 1 tov – 1-4 FG |
| 15UTA | Kennedy Chandler | 2.05 | 12 pts – 5 ast – 4 reb – 5 tov – 4-16 FG |
| 16CHI | Isaac Okoro | 2.22 | 6 pts – 3 reb – 0 ast – 0 tov – 2-5 FG |
| 17BOS | Sam Hauser | 2.41 | 7 pts – 3 reb – 0 ast – 1 tov – 2-5 FG |
| 18OKC | Jaylin Williams | 2.52 | 3 pts – 13 reb – 2 ast – 3 tov – 1-6 FG |
| 19DAL | Tyler Smith | 2.58 | 4 pts – 8 reb – 0 ast – 0 tov – 2-7 FG |
| 20SAS | Harrison Barnes | 2.70 | 3 pts – 1 reb – 0 ast – 0 tov – 1-5 FG |
* Minimum 15 minutes played
🚀 Breakout players of the day
| | PLAYER | DIFF | STATS |
|---|---|---|---|
| 1SAS | Victor Wembanyama | 35.17 | 41 pts – 16 reb – 4 ast – 3 blk – 17-27 FG |
| 2MIN | Ayo Dosunmu | 28.29 | 18 pts – 15 reb – 12 ast – 3 stl – 8-13 FG |
| 3CLE | Evan Mobley | 27.00 | 34 pts – 17 reb – 3 ast – 3 blk – 15-21 FG |
| 4MIA | Tyler Herro | 23.09 | 30 pts – 4 reb – 3 ast – 2 blk – 12-24 FG |
| 5MIA | Bam Adebayo | 22.20 | 23 pts – 16 reb – 6 ast – 1 stl – 5-11 FG |
| 6MIA | Pelle Larsson | 21.95 | 20 pts – 10 reb – 3 ast – 1 stl – 8-13 FG |
| 7LAL | LeBron James | 20.79 | 21 pts – 12 ast – 10 reb – 1 blk – 8-16 FG |
| 8LAL | Jaxson Hayes | 19.96 | 19 pts – 7 reb – 0 ast – 2 blk – 8-8 FG |
| 9OKC | Shai Gilgeous-Alexander | 18.31 | 47 pts – 5 reb – 3 ast – 2 stl – 12-19 FG |
| 10SAS | Stephon Castle | 17.97 | 21 pts – 10 ast – 8 reb – 1 stl – 6-12 FG |
| 11PHX | Devin Booker | 16.46 | 36 pts – 5 ast – 2 reb – 0 stl – 16-24 FG |
| 12CHI | Leonard Miller | 16.01 | 21 pts – 6 reb – 4 ast – 1 stl – 9-14 FG |
| 13UTA | Cody Williams | 15.16 | 26 pts – 6 reb – 4 ast – 2 stl – 11-22 FG |
| 14LAL | Luke Kennard | 14.83 | 19 pts – 2 reb – 1 ast – 1 stl – 7-10 FG |
| 15CLE | Donovan Mitchell | 13.93 | 34 pts – 5 ast – 2 reb – 1 stl – 10-18 FG |
| 16PHX | Oso Ighodaro | 13.92 | 11 pts – 8 ast – 5 reb – 1 blk – 5-9 FG |
| 17ATL | Dyson Daniels | 12.51 | 18 pts – 5 reb – 5 ast – 2 stl – 8-11 FG |
| 18ATL | Onyeka Okongwu | 12.48 | 20 pts – 10 reb – 3 ast – 3 stl – 7-14 FG |
| 19DAL | Daniel Gafford | 12.46 | 21 pts – 8 reb – 2 ast – 1 blk – 9-11 FG |
| 20PHX | Jordan Goodwin | 12.41 | 9 pts – 8 ast – 4 reb – 5 stl – 3-9 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
😞 Bombs of the day
| | PLAYER | DIFF | STATS |
|---|---|---|---|
| 1DAL | Cooper Flagg | -14.06 | 12 pts – 4 reb – 1 ast – 2 tov – 5-19 FG |
| 2BOS | Derrick White | -12.77 | 7 pts – 5 reb – 4 ast – 1 tov – 3-12 FG |
| 3PHI | Tyrese Maxey | -10.65 | 23 pts – 9 ast – 7 reb – 2 tov – 7-20 FG |
| 4BOS | Payton Pritchard | -10.54 | 16 pts – 2 reb – 0 ast – 1 tov – 6-14 FG |
| 5SAS | Harrison Barnes | -9.65 | 3 pts – 1 reb – 0 ast – 0 tov – 1-5 FG |
| 6BOS | Jaylen Brown | -7.97 | 29 pts – 10 reb – 9 ast – 6 tov – 9-29 FG |
| 7MEM | Cedric Coward | -7.48 | 7 pts – 3 reb – 3 ast – 1 tov – 1-7 FG |
| 8DAL | Max Christie | -7.38 | 3 pts – 4 reb – 0 ast – 0 tov – 1-5 FG |
| 9CHI | Josh Giddey | -6.89 | 9 pts – 10 ast – 7 reb – 2 tov – 3-5 FG |
| 10DAL | Klay Thompson | -6.79 | 5 pts – 2 reb – 2 ast – 2 tov – 1-8 FG |
| 11MIN | Naz Reid | -6.59 | 12 pts – 5 reb – 0 ast – 1 tov – 5-14 FG |
| 12DET | Ron Holland | -6.56 | 4 pts – 2 reb – 1 ast – 1 tov – 2-7 FG |
| 13CHI | Patrick Williams | -6.33 | 2 pts – 1 reb – 1 ast – 1 tov – 0-7 FG |
| 14SAS | Devin Vassell | -5.61 | 6 pts – 7 reb – 3 ast – 0 tov – 2-9 FG |
| 15SAS | De’Aaron Fox | -5.42 | 7 pts – 6 ast – 2 reb – 3 tov – 3-8 FG |
| 16OKC | Cason Wallace | -5.15 | 9 pts – 1 ast – 0 reb – 1 tov – 4-9 FG |
| 17WAS | Carlton Carrington | -4.56 | 5 pts – 7 ast – 1 reb – 4 tov – 2-6 FG |
| 18CHI | Matas Buzelis | -4.56 | 12 pts – 6 reb – 2 ast – 2 tov – 5-12 FG |
| 19DAL | Khris Middleton | -4.38 | 9 pts – 6 reb – 1 ast – 5 tov – 4-10 FG |
| 20BOS | Sam Hauser | -3.98 | 7 pts – 3 reb – 0 ast – 1 tov – 2-5 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
⭐ Best rookies of the day
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1SAS | Dylan Harper | 15.70 | 13 pts – 6 reb – 3 ast – 1 stl – 6-11 FG |
| 2PHX | Khaman Maluach | 14.78 | 6 pts – 11 reb – 0 ast – 3 blk – 2-4 FG |
| 3PHX | Rasheer Fleming | 12.78 | 11 pts – 1 reb – 1 ast – 3 stl – 5-11 FG |
| 4UTA | Ace Bailey | 10.51 | 19 pts – 5 ast – 2 reb – 0 stl – 8-15 FG |
| 5PHI | VJ Edgecombe | 9.51 | 13 pts – 5 ast – 1 reb – 2 stl – 5-8 FG |
| 6MEM | Walter Clayton | 8.51 | 11 pts – 7 ast – 3 reb – 1 stl – 4-6 FG |
| 7MIN | Joan Beringer | 8.18 | 6 pts – 2 reb – 0 ast – 1 blk – 3-3 FG |
| 8CLE | Tyrese Proctor | 8.07 | 8 pts – 2 reb – 1 ast – 1 stl – 3-6 FG |
| 9WAS | Will Riley | 6.88 | 20 pts – 2 reb – 2 ast – 1 stl – 8-19 FG |
| 10MEM | Jahmai Mashack | 5.71 | 14 pts – 3 reb – 2 ast – 2 stl – 5-11 FG |
| 11WAS | Tre Johnson | 5.00 | 11 pts – 6 reb – 2 ast – 2 stl – 5-12 FG |
| 12BOS | Amari Williams | 4.60 | 4 pts – 7 reb – 1 ast – 1 stl – 1-2 FG |
| 13WAS | Jamir Watkins | 4.44 | 8 pts – 5 reb – 5 ast – 2 stl – 4-11 FG |
| 14PHX | Koby Brea | 4.44 | 3 pts – 2 ast – 0 reb – 0 stl – 1-2 FG |
| 15DAL | Ryan Nembhard | 4.01 | 8 pts – 5 ast – 3 reb – 0 stl – 3-10 FG |
| 16MEM | Cedric Coward | 3.01 | 7 pts – 3 reb – 3 ast – 1 blk – 1-7 FG |
| 17BOS | Hugo Gonzalez | 1.89 | 5 pts – 4 reb – 0 ast – 0 stl – 2-4 FG |
| 18DAL | Cooper Flagg | 0.88 | 12 pts – 4 reb – 1 ast – 2 blk – 5-19 FG |
| 19CHI | Lachlan Olbrich | 0.78 | 0 pts – 1 reb – 0 ast – 0 stl – 0-0 FG |
| 20SAS | Carter Bryant | -0.61 | 0 pts – 0 reb – 0 ast – 0 stl – 0-1 FG |
* You can check season rankings here.
🎯 Most clutch players
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1OKC | Shai Gilgeous-Alexander | 18.00 | 15 pts – 2 ast – 1 reb – 1 stl – 3-3 FG |
| 2OKC | Jaylin Williams | 5.25 | 3 pts – 3 reb – 0 ast – 1 blk – 1-1 FG |
| 3DET | Paul Reed | 5.04 | 6 pts – 1 reb – 0 ast – 1 blk – 1-2 FG |
| 4MIA | Tyler Herro | 5.00 | 6 pts – 0 reb – 0 ast – 1 blk – 2-2 FG |
| 5OKC | Alex Caruso | 3.75 | 3 pts – 1 reb – 1 ast – 0 stl – 1-2 FG |
| 6CLE | James Harden | 3.75 | 2 pts – 1 reb – 1 ast – 0 stl – 0-0 FG |
| 7MIA | Bam Adebayo | 3.38 | 2 pts – 2 reb – 0 ast – 0 stl – 1-1 FG |
| 8CLE | Evan Mobley | 3.38 | 3 pts – 0 reb – 0 ast – 0 stl – 1-1 FG |
| 9MIA | Jaime Jaquez | 3.38 | 2 pts – 1 reb – 1 ast – 0 stl – 1-1 FG |
| 10MIA | Andrew Wiggins | 2.88 | 2 pts – 2 reb – 0 ast – 0 stl – 1-1 FG |
| 11CLE | Keon Ellis | 2.13 | 2 pts – 0 reb – 0 ast – 0 stl – 1-1 FG |
| 12DET | Ausar Thompson | 1.52 | 1 pts – 1 reb – 0 ast – 1 stl – 0-0 FG |
| 13OKC | Ajay Mitchell | 1.00 | 0 pts – 2 reb – 0 ast – 1 stl – 0-2 FG |
| 14DET | Daniss Jenkins | 0.96 | 5 pts – 1 reb – 1 ast – 0 stl – 2-6 FG |
| 15CLE | Donovan Mitchell | 0.88 | 0 pts – 1 ast – 0 reb – 0 stl – 0-0 FG |
| 16PHI | VJ Edgecombe | 0.80 | 0 pts – 0 reb – 0 ast – 1 stl – 0-0 FG |
| 17OKC | Cason Wallace | 0.75 | 2 pts – 0 reb – 0 ast – 0 stl – 1-2 FG |
| 18MIA | Pelle Larsson | 0.75 | 0 pts – 2 reb – 1 ast – 0 stl – 0-1 FG |
| 19DET | Kevin Huerter | 0.64 | 5 pts – 1 reb – 1 ast – 0 stl – 2-6 FG |
| 20DET | Marcus Sasser | 0.56 | 0 pts – 1 ast – 0 reb – 0 stl – 0-0 FG |
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
🌍 Best international players
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1CA | Shai Gilgeous-Alexander | 51.63 | 47 pts – 5 reb – 3 ast – 2 stl – 12-19 FG |
| 2FR | Victor Wembanyama | 49.86 | 41 pts – 16 reb – 4 ast – 3 blk – 17-27 FG |
| 3SE | Pelle Larsson | 28.33 | 20 pts – 10 reb – 3 ast – 1 stl – 8-13 FG |
| 4AU | Dyson Daniels | 24.75 | 18 pts – 5 reb – 5 ast – 2 stl – 8-11 FG |
| 5FR | Rudy Gobert | 18.61 | 14 pts – 10 reb – 1 ast – 2 blk – 6-8 FG |
| 6BS | Deandre Ayton | 18.55 | 12 pts – 7 reb – 1 ast – 3 blk – 5-5 FG |
| 7CA | Andrew Wiggins | 16.93 | 14 pts – 8 reb – 0 ast – 3 stl – 6-13 FG |
| 8CA | Nickeil Alexander-Walker | 16.57 | 17 pts – 6 ast – 4 reb – 0 stl – 6-16 FG |
| 9CA | Leonard Miller | 16.47 | 21 pts – 6 reb – 4 ast – 1 stl – 9-14 FG |
| 10BA | Luka Garza | 16.30 | 20 pts – 9 reb – 1 ast – 1 blk – 8-9 FG |
| 11BE | Ajay Mitchell | 15.07 | 14 pts – 3 ast – 2 reb – 2 stl – 4-10 FG |
| 12JP | Rui Hachimura | 14.84 | 14 pts – 6 reb – 0 ast – 0 stl – 6-10 FG |
| 13SS | Khaman Maluach | 14.78 | 6 pts – 11 reb – 0 ast – 3 blk – 2-4 FG |
| 14ME | Javonte Green | 12.56 | 19 pts – 5 reb – 1 ast – 2 stl – 6-12 FG |
| 15FR | Zaccharie Risacher | 11.36 | 9 pts – 2 reb – 0 ast – 1 stl – 3-4 FG |
| 16AU | Josh Giddey | 11.30 | 9 pts – 10 ast – 7 reb – 1 blk – 3-5 FG |
| 17CA | Dwight Powell | 10.27 | 9 pts – 8 reb – 2 ast – 1 stl – 0-0 FG |
| 18RS | Tristan Vukcevic | 9.73 | 14 pts – 3 reb – 1 ast – 4 stl – 4-12 FG |
| 19BS | VJ Edgecombe | 9.51 | 13 pts – 5 ast – 1 reb – 2 stl – 5-8 FG |
| 20FR | Guerschon Yabusele | 8.90 | 15 pts – 5 reb – 2 ast – 1 stl – 4-10 FG |
* Includes players who represent national teams other than Team USA
💺 Best bench players
| | PLAYER | RAT | STATS |
|---|---|---|---|
| 1LAL | Jaxson Hayes | 26.91 | 19 pts – 7 reb – 0 ast – 2 blk – 8-8 FG |
| 2LAL | Luke Kennard | 20.32 | 19 pts – 2 reb – 1 ast – 1 stl – 7-10 FG |
| 3PHX | Jordan Goodwin | 20.01 | 9 pts – 8 ast – 4 reb – 5 stl – 3-9 FG |
| 4MIA | Jaime Jaquez | 16.69 | 14 pts – 6 reb – 5 ast – 0 stl – 5-13 FG |
| 5CHI | Leonard Miller | 16.47 | 21 pts – 6 reb – 4 ast – 1 stl – 9-14 FG |
| 6SAS | Dylan Harper | 15.70 | 13 pts – 6 reb – 3 ast – 1 stl – 6-11 FG |
| 7SAS | Keldon Johnson | 15.32 | 15 pts – 2 reb – 1 ast – 1 stl – 5-11 FG |
| 8PHX | Khaman Maluach | 14.78 | 6 pts – 11 reb – 0 ast – 3 blk – 2-4 FG |
| 9MIN | Anthony Edwards | 14.26 | 17 pts – 4 ast – 2 reb – 0 stl – 7-13 FG |
| 10PHX | Ryan Dunn | 14.19 | 6 pts – 8 reb – 2 ast – 2 stl – 3-5 FG |
| 11MIN | Bones Hyland | 14.06 | 12 pts – 4 reb – 3 ast – 1 stl – 5-10 FG |
| 12SAS | Luke Kornet | 13.16 | 10 pts – 5 reb – 1 ast – 0 stl – 4-5 FG |
| 13PHX | Rasheer Fleming | 12.78 | 11 pts – 1 reb – 1 ast – 3 stl – 5-11 FG |
| 14ATL | Zaccharie Risacher | 11.36 | 9 pts – 2 reb – 0 ast – 1 stl – 3-4 FG |
| 15DAL | Brandon Williams | 11.15 | 15 pts – 7 ast – 6 reb – 2 stl – 4-10 FG |
| 16CHI | Collin Sexton | 10.89 | 20 pts – 3 reb – 3 ast – 1 stl – 8-15 FG |
| 17OKC | Aaron Wiggins | 10.59 | 10 pts – 2 reb – 1 ast – 1 stl – 4-8 FG |
| 18DAL | Dwight Powell | 10.27 | 9 pts – 8 reb – 2 ast – 1 stl – 0-0 FG |
| 19LAL | Jarred Vanderbilt | 9.95 | 4 pts – 8 reb – 1 ast – 1 stl – 1-3 FG |
| 20PHX | Jamaree Bouyea | 9.90 | 8 pts – 1 reb – 0 ast – 1 stl – 4-4 FG |
🏆 All-Time Ranking
| | PLAYER | CATEGORY | RANK | PASSED |
|---|---|---|---|---|
| PHX | Devin Booker | Scoring | 83 | World B. Free, Calvin Murphy, Lou Hudson |
| CLE | Dennis Schroeder | Assists | 98 | Terrell Brandon, Goran Dragic |
| PHX | Devin Booker | Assists | 141 | Earl Watson, Devin Harris |
| MIN | Julius Randle | Scoring | 161 | Dick Van Arsdale |
| SAS | De’Aaron Fox | Assists | 162 | Michael Cooper, Latrell Sprewell |
| ATL | CJ McCollum | Assists | 202 | Jose Juan Barea |
| MIA | Bam Adebayo | Rebounds | 220 | Jarrett Allen |
| BOS | Jaylen Brown | Scoring | 226 | Jermaine O’Neal |
| OKC | Shai Gilgeous-Alexander | Scoring | 227 | Jaylen Brown |
| SAS | Victor Wembanyama | Blocks | 228 | Darko Milicic, Derrick McKey |
🌐 Stats per country
| | COUNTRY | STATS | PLAYERS |
|---|---|---|---|
| 1 | United States | 1364 points – 528 rebounds – 358 assists | 122 |
| | Rest of the World | 455 points – 196 rebounds – 80 assists | 41 |
| 2 | Canada | 138 points – 39 rebounds – 24 assists | 8 |
| 3 | France | 94 points – 38 rebounds – 9 assists | 6 |
| 4 | Australia | 35 points – 16 assists – 15 rebounds – | 4 |
| 5 | Bahamas | 25 points – 8 rebounds – 6 assists | 2 |
| 6 | Bosnia | 20 points – 9 rebounds – 1 assist | 1 |
| 7 | Sweden | 20 points – 10 rebounds – 3 assists | 1 |
| 8 | Montenegro | 19 points – 5 rebounds – 1 assist | 1 |
| 9 | DR Congo | 17 points – 13 rebounds – 2 assists | 2 |
| 10 | Belgium | 14 points – 3 assists – 2 rebounds – | 1 |
| 11 | Japan | 14 points – 6 rebounds – 0 assists | 1 |
| 12 | Serbia | 14 points – 3 rebounds – 1 assist | 1 |
| 13 | Lithuania | 12 points – 6 rebounds – 2 assists | 1 |
| 14 | South Sudan | 6 points – 11 rebounds – 0 assists | 1 |
| 15 | Nigeria | 5 points – 3 rebounds – 1 assist | 2 |
| 16 | Spain | 5 points – 4 rebounds – 0 assists | 1 |
| 17 | Great Britain | 4 points – 7 rebounds – 1 assist | 1 |
| 18 | Germany | 3 points – 4 rebounds – 3 assists | 1 |
| 19 | Dominican Republic | 3 points – 2 assists – 0 rebounds – | 1 |
| 20 | Italy | 3 points – 3 rebounds – 0 assists | 1 |
| 21 | Turkey | 2 points – 3 rebounds – 0 assists | 1 |
| 22 | Senegal | 2 points – 4 rebounds – 1 assist | 1 |
| 23 | China | 0 points – 4 assists – 3 rebounds – | 1 |
| 24 | Ukraine | 0 points – 0 rebounds – 0 assists | 1 |
* Includes players who represent national teams other than Team USA
👟 Sneakers
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 767 points – 319 rebounds – 182 assists | 71 |
| Adidas | 154 points – 46 rebounds – 38 assists | 10 |
| Jordan Brand | 83 points – 42 rebounds – 21 assists | 9 |
| Anta | 20 points – 9 assists – 4 rebounds – | 2 |
| Rigorer | 19 points – 9 assists – 3 rebounds – | 1 |
| Puma | 18 points – 13 rebounds – 6 assists | 3 |
| Peak | 14 points – 8 rebounds – 0 assists | 1 |
| Li-Ning | 14 points – 6 assists – 1 rebound – | 1 |
| Serious Player Only | 14 points – 4 rebounds – 2 assists | 1 |
| Under Armour | 12 points – 4 rebounds – 3 assists | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Shai Gilgeous-Alexander delivers in big game, Victor Wembanyama dominates Bulls