Spurs vs Thunder box score: Full stats from NBA Playoffs Western Conference Finals Game 1 originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The San Antonio Spurs have defeated the Oklahoma City Thunder 122-115 in double overtime to take a 1-0 series lead. By winning Game 1 on the road, the Spurs have removed the home court advantage early in this series.
The Spurs got double digit scoring from six players. Including 41 points, 24 rebounds, 3 assists, and three steal game from Victor Wembanyama. A pleasant surprise for Spurs fans was 24 points from rookie Dylan Harper.
For the Thunder, Shai Gilgeous-Alexander finished with 24 points, 12 rebounds and five steals, but SGA was not the Thunder’s leading scorer. That honor goes to role player Alex Caruso. Caruso was 8-for-14 from the three-point line and constantly made clutch threes the Thunder needed in the moment.
Jalen Williams who dropped 26 points and seven rebounds. Williams was also a game time decision. He led the Thunder in scoring while routinely icing his hamstrings during pauses in game action.
Team stats provide even more context. To watch the game, it felt as if this game was much closer than the team stats would suggest. San Antonio led FG%, FT%, rebounds (by +21), turnovers, points off turnovers, points in the paint, and fouls committed. OKC only won the 3P%, steals and blocks.
This game was never a blow out for either team. A tough fought back and forth affair for a game that only had six lead changes. The only thing to really knock about the Thunder’s performance was that Chet Holmgren was almost a non-factor. Eight points on 2-for-7 shooting and eight rebounds. If they hope to limit Wembanyama at all, they’ll need more from Holmgren.
Game 2 of the Western Conference Finals will tip off at 8:30pm EST on Wednesday May 20 and will broadcast on NBC and Peacock.
Spurs vs. Thunder box score: Full stats from the Western Conference Final Game 1
San Antonio Spurs
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 48:51 | 17 | 5-14 | 1-6 | 6-7 | 6 | 11 | 1 | 0 | |
| 46:57 | 24 | 8-20 | 1-7 | 7-7 | 11 | 6 | 7 | 0 | |
| 50:42 | 13 | 5-12 | 3-9 | 0-0 | 6 | 2 | 1 | 2 | |
| 44:06 | 11 | 4-12 | 3-11 | 0-0 | 9 | 1 | 1 | 2 | |
| 48:42 | 41 | 14-25 | 1-2 | 12-13 | 24 | 3 | 1 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 21:38 | 13 | 4-9 | 3-6 | 2-2 | 0 | 0 | 0 | 0 | |
| 13:44 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | |
| 9:28 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | |
| 5:52 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| Team Totals | 122 | 41-96 | 13-43 | 27-29 | 61 | 25 | 11 | 7 |
Oklahoma City Thunder
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 51:16 | 24 | 7-23 | 2-7 | 8-9 | 3 | 12 | 5 | 1 | |
|
L. DortSF |
22:09 | 5 | 2-6 | 1-5 | 0-0 | 3 | 1 | 0 | 0 |
| 40:52 | 8 | 2-7 | 2-4 | 2-2 | 8 | 0 | 1 | 2 | |
| 37:16 | 26 | 11-25 | 1-3 | 3-3 | 7 | 3 | 1 | 1 | |
| 12:10 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 1 | 2 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 33:35 | 4 | 2-5 | 0-1 | 0-0 | 4 | 5 | 2 | 0 | |
| 31:40 | 31 | 11-19 | 8-14 | 1-3 | 2 | 1 | 2 | 2 | |
| 28:10 | 8 | 3-6 | 2-5 | 0-0 | 6 | 0 | 2 | 0 | |
| 18:13 | 7 | 3-6 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | |
| 10:26 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | |
| 3:57 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | |
|
I. JoeSG |
0:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team Totals | 115 | 41-101 | 17-45 | 16-19 | 40 | 25 | 14 | 8 |
Final Game Team Stats
| SAS | OKC | |
|---|---|---|
| FG | 41-96 | 41-101 |
| Field Goal % | 43 | 41 |
| 3PT | 13-43 | 17-45 |
| Three Point % | 30 | 38 |
| FT | 27-29 | 16-19 |
| Free Throw % | 93 | 84 |
| Rebounds | 61 | 40 |
| Offensive Rebounds | 15 | 9 |
| Defensive Rebounds | 46 | 31 |
| Assists | 25 | 25 |
| Steals | 11 | 14 |
| Blocks | 7 | 8 |
| Total Turnovers | 23 | 15 |
| Points Conceded Off Turnovers | 28 | 17 |
| Fast Break Points | 7 | 16 |
| Points in Paint | 52 | 38 |
| Fouls | 19 | 26 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 10 | 3 |
| Percent Led | 81 | 7 |
1st Half Team Stats
| SAS | OKC | |
|---|---|---|
| FG | 19-46 | 17-46 |
| Field Goal % | 41 | 37 |
| 3PT | 7-21 | 6-22 |
| Three Point % | 33 | 27 |
| FT | 8-9 | 7-7 |
| Free Throw % | 89 | 100 |
| Rebounds | 31 | 21 |
| Offensive Rebounds | 7 | 3 |
| Defensive Rebounds | 24 | 18 |
| Assists | 11 | 10 |
| Steals | 6 | 6 |
| Blocks | 1 | 3 |
| Total Turnovers | 8 | 6 |
| Points Conceded Off Turnovers | 12 | 6 |
| Fast Break Points | 2 | 14 |
| Points in Paint | 22 | 18 |
| Fouls | 8 | 8 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 10 | 3 |
| Percent Led | 82 | 8 |
More NBA Playoff news:
- San Antonio has best NBA Playoff win since 1983
- Nuggets legend slams ‘frugal billionaire’ owner Stan Kroenke, doesn’t expect offseason moves
- Everyone is saying the same thing about how the refs treated Lakers in Game 2
- Tyran Stokes is all over social media after tough adjustment before future NBA journey