Every day, we bring you the best and worst performers from the previous night in the NBA.
π Best players of the day
| β | PLAYER | RAT | STATS |
|---|---|---|---|
| 1SAS | Victor Wembanyama | 31.75 | 28 pts – 10 reb – 2 ast – 3 blk – 10-21 FG |
| 2SAS | Stephon Castle | 26.57 | 17 pts – 9 ast – 5 reb – 1 stl – 5-10 FG |
| 3SAS | Dylan Harper | 22.89 | 18 pts – 6 reb – 4 ast – 0 stl – 6-9 FG |
| 4SAS | Devin Vassell | 15.99 | 12 pts – 2 ast – 1 reb – 2 blk – 4-7 FG |
| 5SAS | Julian Champagnie | 13.94 | 10 pts – 6 reb – 2 ast – 2 blk – 4-8 FG |
| 6OKC | Chet Holmgren | 9.51 | 10 pts – 11 reb – 1 ast – 2 blk – 4-8 FG |
| 7SAS | Keldon Johnson | 9.25 | 9 pts – 3 reb – 0 ast – 1 stl – 4-7 FG |
| 8OKC | Jared McCain | 8.05 | 13 pts – 6 ast – 2 reb – 2 stl – 4-11 FG |
| 9SAS | De’Aaron Fox | 7.84 | 5 pts – 7 ast – 5 reb – 0 stl – 1-9 FG |
| 10OKC | Cason Wallace | 7.74 | 11 pts – 3 reb – 1 ast – 3 stl – 4-6 FG |
| 11SAS | Kelly Olynyk | 7.05 | 6 pts – 1 reb – 0 ast – 0 stl – 2-3 FG |
| 12OKC | Isaiah Hartenstein | 6.29 | 10 pts – 5 reb – 3 ast – 0 stl – 5-10 FG |
| 13SAS | Luke Kornet | 5.76 | 3 pts – 5 reb – 1 ast – 0 stl – 1-2 FG |
| 14SAS | Harrison Barnes | 5.39 | 6 pts – 1 reb – 0 ast – 0 stl – 2-4 FG |
| 15OKC | Shai Gilgeous-Alexander | 3.37 | 15 pts – 4 ast – 1 reb – 0 stl – 6-18 FG |
| 16SAS | Lindy Waters III | 3.23 | 7 pts – 6 reb – 2 ast – 0 stl – 2-8 FG |
| 17OKC | Kenrich Williams | 2.97 | 7 pts – 0 reb – 0 ast – 1 stl – 3-7 FG |
| 18OKC | Alex Caruso | 2.35 | 7 pts – 0 reb – 0 ast – 1 stl – 3-7 FG |
| 19OKC | Aaron Wiggins | 1.89 | 5 pts – 0 reb – 0 ast – 0 stl – 2-3 FG |
| 20OKC | Jaylin Williams | 1.54 | 4 pts – 9 reb – 2 ast – 0 stl – 2-6 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
π Worst players of the day
| β | PLAYER | RAT | STATS |
|---|---|---|---|
| 1OKC | Luguentz Dort | -2.26 | 5 pts – 1 reb – 0 ast – 1 tov – 2-11 FG |
| 2OKC | Isaiah Joe | 1.49 | 3 pts – 4 reb – 2 ast – 1 tov – 1-4 FG |
| 3OKC | Jaylin Williams | 1.54 | 4 pts – 9 reb – 2 ast – 0 tov – 2-6 FG |
| 4OKC | Alex Caruso | 2.35 | 7 pts – 0 reb – 0 ast – 0 tov – 3-7 FG |
| 5OKC | Shai Gilgeous-Alexander | 3.37 | 15 pts – 4 ast – 1 reb – 2 tov – 6-18 FG |
| 6OKC | Isaiah Hartenstein | 6.29 | 10 pts – 5 reb – 3 ast – 0 tov – 5-10 FG |
| 7OKC | Cason Wallace | 7.74 | 11 pts – 3 reb – 1 ast – 2 tov – 4-6 FG |
| 8SAS | De’Aaron Fox | 7.84 | 5 pts – 7 ast – 5 reb – 0 tov – 1-9 FG |
| 9OKC | Jared McCain | 8.05 | 13 pts – 6 ast – 2 reb – 2 tov – 4-11 FG |
| 10SAS | Keldon Johnson | 9.25 | 9 pts – 3 reb – 0 ast – 1 tov – 4-7 FG |
| 11OKC | Chet Holmgren | 9.51 | 10 pts – 11 reb – 1 ast – 0 tov – 4-8 FG |
| 12SAS | Julian Champagnie | 13.94 | 10 pts – 6 reb – 2 ast – 1 tov – 4-8 FG |
| 13SAS | Devin Vassell | 15.99 | 12 pts – 2 ast – 1 reb – 1 tov – 4-7 FG |
| 14SAS | Dylan Harper | 22.89 | 18 pts – 6 reb – 4 ast – 1 tov – 6-9 FG |
| 15SAS | Stephon Castle | 26.57 | 17 pts – 9 ast – 5 reb – 1 tov – 5-10 FG |
| 16SAS | Victor Wembanyama | 31.75 | 28 pts – 10 reb – 2 ast – 3 tov – 10-21 FG |
* Minimum 15 minutes played
π Breakout players of the day
| β | PLAYER | DIFF | STATS |
|---|---|---|---|
| 1SAS | Dylan Harper | 12.72 | 18 pts – 6 reb – 4 ast – 0 stl – 6-9 FG |
| 2SAS | Stephon Castle | 11.92 | 17 pts – 9 ast – 5 reb – 1 stl – 5-10 FG |
| 3SAS | Victor Wembanyama | 10.55 | 28 pts – 10 reb – 2 ast – 3 blk – 10-21 FG |
| 4SAS | Devin Vassell | 5.64 | 12 pts – 2 ast – 1 reb – 2 blk – 4-7 FG |
| 5OKC | Jared McCain | 2.83 | 13 pts – 6 ast – 2 reb – 2 stl – 4-11 FG |
| 6SAS | Julian Champagnie | 2.80 | 10 pts – 6 reb – 2 ast – 2 blk – 4-8 FG |
| 7OKC | Cason Wallace | -1.70 | 11 pts – 3 reb – 1 ast – 3 stl – 4-6 FG |
| 8OKC | Isaiah Hartenstein | -2.16 | 10 pts – 5 reb – 3 ast – 0 stl – 5-10 FG |
| 9OKC | Alex Caruso | -2.69 | 7 pts – 0 reb – 0 ast – 1 stl – 3-7 FG |
| 10SAS | Keldon Johnson | -3.55 | 9 pts – 3 reb – 0 ast – 1 stl – 4-7 FG |
| 11OKC | Jaylin Williams | -5.29 | 4 pts – 9 reb – 2 ast – 0 stl – 2-6 FG |
| 12OKC | Chet Holmgren | -6.64 | 10 pts – 11 reb – 1 ast – 2 blk – 4-8 FG |
| 13OKC | Isaiah Joe | -7.58 | 3 pts – 4 reb – 2 ast – 0 stl – 1-4 FG |
| 14SAS | De’Aaron Fox | -8.22 | 5 pts – 7 ast – 5 reb – 0 stl – 1-9 FG |
| 15OKC | Luguentz Dort | -8.42 | 5 pts – 1 reb – 0 ast – 1 stl – 2-11 FG |
| 16OKC | Shai Gilgeous-Alexander | -23.41 | 15 pts – 4 ast – 1 reb – 0 stl – 6-18 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
π Bombs of the day
| β | PLAYER | DIFF | STATS |
|---|---|---|---|
| 1OKC | Shai Gilgeous-Alexander | -23.41 | 15 pts – 4 ast – 1 reb – 2 tov – 6-18 FG |
| 2OKC | Luguentz Dort | -8.42 | 5 pts – 1 reb – 0 ast – 1 tov – 2-11 FG |
| 3SAS | De’Aaron Fox | -8.22 | 5 pts – 7 ast – 5 reb – 0 tov – 1-9 FG |
| 4OKC | Isaiah Joe | -7.58 | 3 pts – 4 reb – 2 ast – 1 tov – 1-4 FG |
| 5OKC | Chet Holmgren | -6.64 | 10 pts – 11 reb – 1 ast – 0 tov – 4-8 FG |
| 6OKC | Jaylin Williams | -5.29 | 4 pts – 9 reb – 2 ast – 0 tov – 2-6 FG |
| 7SAS | Keldon Johnson | -3.55 | 9 pts – 3 reb – 0 ast – 1 tov – 4-7 FG |
| 8OKC | Alex Caruso | -2.69 | 7 pts – 0 reb – 0 ast – 0 tov – 3-7 FG |
| 9OKC | Isaiah Hartenstein | -2.16 | 10 pts – 5 reb – 3 ast – 0 tov – 5-10 FG |
| 10OKC | Cason Wallace | -1.70 | 11 pts – 3 reb – 1 ast – 2 tov – 4-6 FG |
| 11SAS | Julian Champagnie | 2.80 | 10 pts – 6 reb – 2 ast – 1 tov – 4-8 FG |
| 12OKC | Jared McCain | 2.83 | 13 pts – 6 ast – 2 reb – 2 tov – 4-11 FG |
| 13SAS | Devin Vassell | 5.64 | 12 pts – 2 ast – 1 reb – 1 tov – 4-7 FG |
| 14SAS | Victor Wembanyama | 10.55 | 28 pts – 10 reb – 2 ast – 3 tov – 10-21 FG |
| 15SAS | Stephon Castle | 11.92 | 17 pts – 9 ast – 5 reb – 1 tov – 5-10 FG |
| 16SAS | Dylan Harper | 12.72 | 18 pts – 6 reb – 4 ast – 1 tov – 6-9 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
β Best rookies of the day
| β | PLAYER | RAT | STATS |
|---|---|---|---|
| 1SAS | Dylan Harper | 22.89 | 18 pts – 6 reb – 4 ast – 0 stl – 6-9 FG |
| 2SAS | Carter Bryant | 0.08 | 2 pts – 4 reb – 0 ast – 0 stl – 1-3 FG |
* You can check season rankings here.
π Best international players
| β | PLAYER | RAT | STATS |
|---|---|---|---|
| 1FR | Victor Wembanyama | 31.75 | 28 pts – 10 reb – 2 ast – 3 blk – 10-21 FG |
| 2CA | Kelly Olynyk | 7.05 | 6 pts – 1 reb – 0 ast – 0 stl – 2-3 FG |
| 3DE | Isaiah Hartenstein | 6.29 | 10 pts – 5 reb – 3 ast – 0 stl – 5-10 FG |
| 4CA | Shai Gilgeous-Alexander | 3.37 | 15 pts – 4 ast – 1 reb – 0 stl – 6-18 FG |
| 5CD | Bismack Biyombo | -0.57 | 0 pts – 0 reb – 0 ast – 0 stl – 0-1 FG |
| 6CA | Luguentz Dort | -2.26 | 5 pts – 1 reb – 0 ast – 1 stl – 2-11 FG |
* Includes players who represent national teams other than Team USA
πΊ Best bench players
| β | PLAYER | RAT | STATS |
|---|---|---|---|
| 1SAS | Dylan Harper | 22.89 | 18 pts – 6 reb – 4 ast – 0 stl – 6-9 FG |
| 2SAS | Keldon Johnson | 9.25 | 9 pts – 3 reb – 0 ast – 1 stl – 4-7 FG |
| 3OKC | Cason Wallace | 7.74 | 11 pts – 3 reb – 1 ast – 3 stl – 4-6 FG |
| 4SAS | Kelly Olynyk | 7.05 | 6 pts – 1 reb – 0 ast – 0 stl – 2-3 FG |
| 5SAS | Luke Kornet | 5.76 | 3 pts – 5 reb – 1 ast – 0 stl – 1-2 FG |
| 6SAS | Harrison Barnes | 5.39 | 6 pts – 1 reb – 0 ast – 0 stl – 2-4 FG |
| 7SAS | Lindy Waters III | 3.23 | 2 pts – 1 ast – 0 reb – 1 stl – 1-2 FG |
| 8OKC | Kenrich Williams | 2.97 | 7 pts – 6 reb – 2 ast – 0 stl – 2-8 FG |
| 9OKC | Alex Caruso | 2.35 | 7 pts – 0 reb – 0 ast – 1 stl – 3-7 FG |
| 10OKC | Aaron Wiggins | 1.89 | 5 pts – 0 reb – 0 ast – 0 stl – 2-3 FG |
| 11OKC | Jaylin Williams | 1.54 | 4 pts – 9 reb – 2 ast – 0 stl – 2-6 FG |
| 12OKC | Isaiah Joe | 1.49 | 3 pts – 4 reb – 2 ast – 0 stl – 1-4 FG |
| 13SAS | Jordan McLaughlin | 0.67 | 0 pts – 4 reb – 2 ast – 0 stl – 0-2 FG |
| 14SAS | Mason Plumlee | 0.14 | 0 pts – 1 reb – 0 ast – 0 stl – 0-0 FG |
| 15SAS | Carter Bryant | 0.08 | 2 pts – 4 reb – 0 ast – 0 stl – 1-3 FG |
| 16OKC | Nikola Topic | -0.31 | 0 pts – 0 reb – 0 ast – 1 stl – 0-1 FG |
| 17SAS | Bismack Biyombo | -0.57 | 0 pts – 0 reb – 0 ast – 0 stl – 0-1 FG |
| 18OKC | Jalen Williams | -1.17 | 1 pts – 1 ast – 0 reb – 0 stl – 0-1 FG |
π All-Time Ranking
| β | PLAYER | CATEGORY | RANK | PASSED |
|---|---|---|---|---|
| OKC | Chet Holmgren | Blocks | 100 | Andrei Kirilenko, Nikola Jokic, Tayshaun Prince |
| OKC | Shai Gilgeous-Alexander | Assists | 101 | George Hill, Joe Johnson, Tayshaun Prince |
| OKC | Shai Gilgeous-Alexander | Scoring | 121 | Adrian Dantley, Jerome Kersey, Charles Oakley |
| OKC | Alex Caruso | Steals | 130 | Dwight Howard, Mario Elie, Vince Carter, Jamal Murray |
π Stats per country
| β | COUNTRY | STATS | PLAYERS |
|---|---|---|---|
| 1 | United States | 145 points – 76 rebounds – 43 assists | 21 |
| β | Rest of the World | 64 points – 18 rebounds – 9 assists | 7 |
| 2 | France | 28 points – 10 rebounds – 2 assists | 1 |
| 3 | Canada | 26 points – 4 assists – 3 rebounds – | 3 |
| 4 | Germany | 10 points – 5 rebounds – 3 assists | 1 |
| 5 | DR Congo | 0 points – 0 rebounds – 0 assists | 1 |
| 6 | Serbia | 0 points – 0 rebounds – 0 assists | 1 |
* Includes players who represent national teams other than Team USA
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Victor Wembanyama forces Game 7, Shai Gilgeous-Alexander bombs