Oregon vs. Oregon State baseball box score: Live stats from NCAA Baseball Championship Game 4 originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Oregon Ducks baseball program is one win away from a spot in the Super Regionals for the second time in three years. However, the Civil War on the diamond will be real with the Oregon State Beavers in the Eugene Regional Final.
The Ducks beat the Washington State Cougars on Saturday night and rolled on to face the Beavers with no room for error.
First pitch will be at 9 p.m. ET at PK Park on Sunday night.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon (42-16) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | |
| Oregon State (45-13) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Oregon vs. Oregon State baseball box score: Live stats from NCAA Championship
Oregon Ducks
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryan Cooney | 2B | 3 | 0 | 0 | 1 | 1 | 1 | .332 | .422 |
| 53 | Angel Laya | RF | 4 | 0 | 1 | 1 | 0 | 1 | .307 | .410 |
| 17 | Drew Smith | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .332 | .411 |
| 11 | Brayden Jaksa | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .315 | .395 |
| 5 | Burke-Lee Mabeus | C | 2 | 1 | 0 | 0 | 1 | 1 | .297 | .396 |
| 18 | Naulivou Lauaki | DH | 3 | 0 | 0 | 0 | 0 | 2 | .320 | .368 |
| 9 | Maddox Molony | SS | 3 | 1 | 2 | 0 | 0 | 1 | .232 | .341 |
| 7 | Jax Gimenez | LF | 2 | 1 | 0 | 0 | 1 | 1 | .283 | .466 |
| 6 | Jack Brooks | CF | 2 | 1 | 1 | 1 | 1 | 1 | .246 | .376 |
| Total | 25 | 4 | 5 | 4 | 4 | 11 | ||||
RBI:
- Cooney 1 (43)
- Laya 1 (47)
- Smith 1 (61)
- Brooks 1 (27)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Miles Gosztola | P | 6.0 | 5 | 1 | 1 | 3 | 8 | 25 | 3.6 |
| 57 | Luke Morgan | P | 0.2 | 1 | 0 | 0 | 0 | 2 | 3 | 5.3 |
| Total | 6.2 | 6 | 1 | 1 | 3 | 10 | 28 | |||
- Morgan 14 (9 strikes)
- Gosztola 97 (63 strikes)
Oregon State Beavers
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Easton Talt | CF | 4 | 0 | 3 | 1 | 0 | 0 | .275 | .380 |
| 7 | AJ Singer | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .293 | .396 |
| 17 | Ethan Porter | DH | 3 | 0 | 0 | 0 | 0 | 1 | .297 | .485 |
| 27 | Paul Vazquez | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .292 | .384 |
| 21 | Josh Proctor | LF | 3 | 0 | 0 | 0 | 0 | 1 | .285 | .379 |
| 4 | Adam Haight | RF | 2 | 1 | 2 | 0 | 1 | 0 | .283 | .385 |
| 13 | Jacob Galloway | C | 2 | 0 | 0 | 0 | 0 | 2 | .305 | .412 |
| 22 | Jacob Krieg | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .195 | .298 |
| 14 | Tyler Inge | SS | 2 | 0 | 0 | 0 | 1 | 1 | .279 | .369 |
| Total | 24 | 1 | 6 | 1 | 3 | 10 | ||||
2B:
- Talt 1 (12)
- Haight 1 (10)
RBI:
- Talt 1 (45)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Wyatt Queen | P | 4.2 | 4 | 1 | 1 | 0 | 7 | 18 | 2.5 |
| 29 | Albert Roblez | P | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | 1.5 |
| Isaac Yeager | P | 1.2 | 1 | 3 | 3 | 2 | 3 | 8 | 2.0 | |
| Total | 7.0 | 5 | 4 | 4 | 4 | 11 | 30 | |||
- Roblez 19 (9 strikes)
- Queen 63 (43 strikes)
- Yeager 37 (22 strikes)
How to watch: Oregon vs. Oregon State 2026 NCAA Baseball Championship Game
Date: Sunday, May 31
Time: 9 p.m. ET
TV: ESPN+
More NCAA News
- Saint Mary’s vs. UCLA baseball box score: Final stats from NCAA Baseball Championship Game 1
- Milwaukee vs. Auburn baseball box score: Final stats from NCAA Baseball Championship Game 1
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU