A couple days ago the Raiders had 89 players on the roster. That number was chopped down to the mandatory 53 on Sunday. Then on Monday the usual tweaking of the roster occurred as well as the formation of the 17-man practice squad.
With all that done, let’s take a look at where the roster stands now
Raiders depth chart after roster cutdown
Offense
| QB | Kirk Cousins | Fernando Mendoza | Aidan O’Connell | |
| RB | Ashton Jeanty | Mike Washington Jr | Dylan Laube | Dare Ogunbowale (PS) |
| FB | Connor Heyward | Roman Hemby (PS) | ||
| WR | Jack Bech | Cody White (PS) | Dont’e Thornton (IR) | |
| WR | Tre Tucker | Malik Benson | Deven Thompkins (PS) | |
| SWR | Jalen Nailor | Dareke Young | ||
| TE | Brock Bowers | Ian Thomas | Carter Runyon (IR) | |
| TE2 | Michael Mayer | Albert Okwuegbunam Jr. (PS) | Chris Myarick (PS) | |
| LT | Kolton Miller | Charles Grant | Kamar Missouri (PS) | |
| LG | Spencer Burford | Atonio Mafi | ||
| C | Tyler Linderbaum | Will Putnam (PS) | ||
| RG | Jackson Powers-Johnson | Caleb Rogers | ||
| RT | DJ Glaze | Trey Zuhn III | Niklas Henning (PS) |
Defense
| DI | Tonka Hemingway | Jonah Laulu | Thomas Booker IV | Gary Smith III (PS) |
| DI | Adam Butler | Folorunso Fatukasi | JJ Pegues | Brandon Cleveland (PS) |
| EDGE | Maxx Crosby | Malcolm Koonce | Cian Slone (PS) | |
| EDGE | Kwity Paye | Patrick Johnson | Jahfari Harvey (PS) | |
| LB | Quay Walker | Tommy Eichenberg | Segun Olubi | |
| LB | Nakobi Dean | Cody Lindenberg | Cameron McGrone (PS) | |
| CB | Darien Porter | Darrell Luter | ||
| CB | Eric Stokes | Jermod McCoy | ||
| SCB | Taron Johnson | Hezekiah Masses | Greedy Vance (PS) | |
| SS | Jeremy Chinn | Tristan McCollum | Dalton Johnson | |
| FS | Treydan Stukes | Isaiah Pola-Mao | Devin Lafayette (PS) |
Special teams
| K | Matt Gay | Kansei Matsuzawa (PS) | |
| P | AJ Cole | ||
| LS | Alex Ward | ||
| KR | Dylan Laube | Tre Tucker | Deven Thompkins (PS) |
| PR | Malik Benson | Tre Tucker | Deven Thompkins (PS) |
This article originally appeared on Raiders Wire: Raiders updated depth chart following cutdown, practice squad signings